Map | Rail-trail | Trail Name | State | Counties | Length (miles) | Activities |
---|---|---|---|---|---|---|
Issaquah-Preston Trail (formerly Issaquah Creek Trail) | WA | King | 5.80 | Bike, Fishing, Horseback Riding, Mountain Biking, Walking, Cross Country Skiing | ||
Preston-Snoqualmie Trail | WA | King | 6.50 | Bike, Inline Skating, Fishing, Wheelchair Accessible, Horseback Riding, Walking | ||
Sammamish River Trail | WA | King | 11 | Bike, Inline Skating, Wheelchair Accessible, Horseback Riding, Walking, Cross Country Skiing | ||
Seattle Waterfront Pathway | WA | King | 2 | Bike, Inline Skating, Wheelchair Accessible, Walking | ||
The I-90 Trail | WA | King | 8 | Bike, Mountain Biking, Walking | ||
Iron Horse State Park | WA | King, Kittitas | 82 | Fishing, Horseback Riding, Mountain Biking, Walking, Cross Country Skiing |
More info here at TrailLink.com