ELL Green/Red Wolves
Visitor | Home | Date | Day | Time | Field |
---|---|---|---|---|---|
RED-BLAST | EAST-RED | 4/9 | SAT | 12:00 PM | EHSV |
RED-HEAT | EAST-GREEN | 4/12 | TUE | 545 PM | EHSV |
EAST-RED | BELL EAST | 4/16 | SAT | 2:00 PM | RN1 |
EAST-GREEN | BELL THUNDER-A | 4/17 | SUN | 4:00 PM | NHS |
EAST-RED | ISS/SAM | 4/20 | WED | 545 PM | PCMS |
EAST-GREEN | BELL WEST-MERCER | 4/21 | THU | 6:00 PM | HOM |
BELL THUNDER-A | EAST-RED | 4/23 | SAT | 9:00 AM | EHSV |
EAST-RED | EAST-GREEN | 4/25 | MON | 545 PM | EHSV |
EAST-GREEN | KA/KN-SUNBIRDS | 4/27 | WED | 6:00 PM | EVTC |
EAST-GREEN | FALLS | 4/29 | FRI | 6:00 PM | FCES |
KA/KN-SUNBIRDS | EAST-RED | 4/30 | SAT | 6:00 PM | EHSV |
EAST-GREEN | BELL THUNDER-A | 5/1 | SUN | 1:00 PM | NHS |
RED-HEAT | EAST-RED | 5/3 | TUE | 6:00 PM | EHSV |
FALLS | EAST-RED | 5/4 | WED | 6:00 PM | EHSV |
BELL EAST | EAST-GREEN | 5/7 | SAT | 9:00 AM | EHSV |
ISS/SAM | EAST-GREEN | 5/10 | TUE | 6:00 PM | EHSV |
BELL EAST | EAST-RED | 5/11 | WED | 6:00 PM | EHSV |
EAST-GREEN | KA/KN-SUNBIRDS | 5/12 | THU | 6:00 PM | EVTC |
EAST-RED | BELL THUNDER-B | 5/15 | SUN | 1:00 PM | NHS |
EAST-GREEN | SNO/SVN | 5/17 | TUE | 6:00 PM | CENT2 |
EAST-GREEN | EAST-RED | 5/18 | WED | 6:00 PM | EHSV |
EAST-RED | RED-BLAST | 5/20 | FRI | 6:00 PM | HART4 |
RED-HEAT | EAST-GREEN | 5/21 | SAT | 9:00 AM | EHSV |
EAST-RED | SNO/SVN | 5/24 | TUE | 6:00 PM | CENT2 |
EAST-GREEN | EAST-RED | 5/25 | WED | 6:00 PM | EHSV |
RED-BLAST | EAST-GREEN | 5/31 | TUE | 6:00 PM | EHSV |
EAST-RED | ISS/SAM | 6/1 | WED | 6:00 PM | PCMS |
EAST-GREEN | BELL THUNDER-B | 6/2 | THU | 6:00 PM | HV2 |
BELL THUNDER-B | EAST-GREEN | 6/7 | TUE | 6:00 PM | EHSV |
BELL WEST-MERCER | EAST-RED | 6/8 | WED | 6:00 PM | EHSV |
EAST-RED | FALLS | 6/10 | FRI | 6:00 PM | FCES |
RED-BLAST | EAST-GREEN | 6/11 | SAT | 12:00 PM | EHSV |
Stealth
Tournament | League | Date | Location | Notes |
---|---|---|---|---|
March Maddness | NSA | March 12-13 | Marysville | Rained out |
Practice Game - March 20 | March 19-20 | Woodinville | ||
Monroe Invite | NSA | March 26-27 | Monroe | Need to pickup 2 players |
The AXE | USSSA | April 9-10 | Federal Way | |
Pair-A-Dice | ASA | April 16-17 | Vegas | |
Kent Bash | USSSA | April 23 one day | Kent | Saturday only |
Memorial Day Tournament | ASA | May 28-29-30 | Seattle | Wenatchee |
FW SLAM Imvitational | ASA | June 4-5 | Seattle | |
Father's Day Invite | USSSA | June 18-19 | Kent | |
July Classic | July 16-17 | Seattle | Not Signed up-June decision | |
WA State Championship | July 23-24 | Kent | Not Signed up-June decision | |
Bend Showdown | ASA | Aug 12-13-14 | Bend |
This entry was posted
on Friday, July 01, 2011
and is filed under
ELL,
Softball,
Stealth
.
You can leave a response
and follow any responses to this entry through the
Subscribe to:
Post Comments (Atom)
.
0 comments